Oppo F11 akhirnya resmi merilis ponsel seri F11 dan F11 Pro di Indonesia. Oppo F11 dirilis seharga Rp. 3,999 juta. Sedikit lebih murah ketimbang di India yang dirilis seharga Rp. 4,014 juta.
Ponsel ini dapat mulai dipesan pada 1 April 2019, dan dijual di seluruh Indonesia pada 19 April 2019.
Secara desain, Oppo F11 ini memiliki konsep layar berponi setitik seperti pendahulunya yaitu Oppo F9, namun ukuran layarnya lebih besar yakni 6,53". Untuk dapur pacunya sendiri Oppo F11 ini menggunakan chipset Mediatek Helio P70.
Berikut ini adalah spesifikasi lengkapnya...
| LAUNCH | Announced Status | Maret, 2019 Tersedia |
| BODY | Dimensions Weight Built SIM Color | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) 188 g (6.63 oz) Glass front, plastic back, plastic frame Hybrid (2 nano-SIM/1 nano-SIM + 1 microSD Flourite Purple, Marble Green, Jewelry White |
| DISPLAY | Type Size Resolution | LTPS IPS LCD capacitive touchscreen, 16M colors 6.53 inches, 105.2 cm2 (~85.3% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
| Platform | Chipset OS CPU GPU | Mediatek Helio P70 (12nm) Android 9.0 (Pie); ColorOS 6 Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) Mali-G72 MP3 |
| MEMORY | Card slot Internal memories | microSD, up to 256 GB 4GB RAM, 128GB ROM |
| MAIN CAMERA | Dual Features Video | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor Night mode, LED flash, HDR, panorama , expert mode, |
| FRONT CAMERA | Single Features Video | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| BATERAI | Capacity Charging | Non-removable Li-Po 4020 mAh battery Fast battery charging 20W (VOOC 3.0) |
| PRICE | Launch | Rp. 3.999.999 |

Komentar
Posting Komentar