Perbedaan lainnya ada di sektor RAM yang lebih tinggi yakni 6 GB dan internal storage yang lebih kecilyakni 64 GB. Pengurangan kapasitas ROM ini dikarenakan Oppo F11 Pro ini adalah smartphone yang target pasarnya yang juga lebih tinggi dari Oppo F11.
Berikut ini adalah spesifikasi lengkapnya...
| LAUNCH | Announced Status | Maret, 2019 Tersedia |
| BODY | Dimensions Weight Built SIM Color | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) 190 g (6.70 oz) Glass front, plastic back, plastic frame Hybrid (2 nano-SIM/1 nano-SIM + 1 microSD Thunder Black, Aurora Green |
| DISPLAY | Type Size Resolution | LTPS IPS LCD capacitive touchscreen, 16M colors 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
| Platform | Chipset OS CPU GPU | Mediatek Helio P70 (12nm) Android 9.0 (Pie); ColorOS 6 Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) Mali-G72 MP3 |
| MEMORY | Card slot Internal memories | microSD, up to 256 GB 6 GB RAM, 64 GB ROM |
| MAIN CAMERA | Dual Features Video | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor Night mode, LED flash, HDR, panorama , expert mode, |
| FRONT CAMERA | Single Features Video | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| BATERAI | Capacity Charging | Non-removable Li-Po 4000 mAh battery Fast battery charging 20W (VOOC 3.0) |
| PRICE | Launch | Rp. 4.999.999 |

Komentar
Posting Komentar